|
|||||||||
| Titolo | Volatilitą (5 gg.) | Ultima quotazione | Bapivots | Proposta | |||||||||
| Data | Min. | Max. | P.Uff. | Var. | Min. | Midpoint | Max. | Buy | Target | Sell | Target | ||
| It Holding | 16.47% | 06/02/09 | 0.1760 | 0.1940 | 0.1760 | 0.00% | 0.124 | 0.178/0.192 | 0.249 | 0.163 | 0.192 | 0.207 | 0.178 |
| Olidata | 10.27% | 08/09/10 | 0.7800 | 0.8300 | 0.7880 | 2.34% | 0.682 | 0.797/0.813 | 0.981 | 0.732 | 0.813 | 0.878 | 0.797 |
| Trevisan | 8.21% | 07/07/09 | 0.6940 | 0.7490 | 0.7180 | 3.46% | 0.613 | 0.716/0.727 | 0.812 | 0.668 | 0.727 | 0.775 | 0.716 |
| Invest. e Svil. | 7.14% | 08/09/10 | 0.0140 | 0.0140 | 0.0140 | 0.00% | 0.009 | 0.014/0.015 | 0.017 | 0.014 | 0.015 | 0.015 | 0.014 |
| Borgosesia rnc | 6.96% | 08/09/10 | 1.2800 | 1.3200 | 1.2920 | 1.97% | 1.139 | 1.290/1.310 | 1.610 | 1.22 | 1.310 | 1.38 | 1.290 |
| Digital Bros | 6.84% | 08/09/10 | 1.5020 | 1.5820 | 1.5480 | -0.32% | 1.379 | 1.542/1.542 | 1.868 | 1.436 | 1.542 | 1.648 | 1.542 |
| Arkimedica | 6.81% | 08/09/10 | 0.5210 | 0.5680 | 0.5430 | -4.57% | 0.481 | 0.543/0.546 | 0.662 | 0.509 | 0.546 | 0.58 | 0.543 |
| Dada | 6.69% | 08/09/10 | 4.5500 | 5.0600 | 5.0600 | 11.58% | 4.611 | 4.738/4.872 | 5.892 | 4.611 | 4.872 | 5.077 | 4.738 |
| Borgosesia | 6.37% | 08/09/10 | 1.2850 | 1.3190 | 1.3010 | -0.99% | 1.112 | 1.281/1.323 | 1.598 | 1.24 | 1.323 | 1.364 | 1.281 |
| Omnia Network | 6.35% | 15/04/09 | 0.2870 | 0.3090 | 0.2990 | 6.79% | 0.268 | 0.297/0.299 | 0.336 | 0.28 | 0.299 | 0.316 | 0.297 |
| Pininfarina | 5.75% | 08/09/10 | 2.5200 | 2.6000 | 2.5700 | 0.78% | 2.394 | 2.540/2.580 | 2.876 | 2.432 | 2.580 | 2.688 | 2.540 |
| Crespi | 5.73% | 08/09/10 | 0.1490 | 0.1580 | 0.1570 | 2.61% | 0.143 | 0.154/0.154 | 0.161 | 0.145 | 0.154 | 0.161 | 0.154 |
| Sorin | 5.67% | 08/09/10 | 1.6920 | 1.7640 | 1.7090 | 1.12% | 1.630 | 1.727/1.729 | 1.892 | 1.632 | 1.729 | 1.824 | 1.727 |
| Chl | 5.67% | 08/09/10 | 0.1360 | 0.1440 | 0.1410 | 0.71% | 0.118 | 0.140/0.140 | 0.144 | 0.132 | 0.140 | 0.144 | 0.140 |
| Kerself | 5.64% | 08/09/10 | 3.1200 | 3.3750 | 3.3650 | 7.00% | 2.916 | 3.223/3.273 | 3.423 | 3.083 | 3.273 | 3.413 | 3.223 |
| Premuda | 5.41% | 08/09/10 | 0.8300 | 0.8750 | 0.8500 | 0.00% | 0.818 | 0.847/0.858 | 0.951 | 0.818 | 0.858 | 0.893 | 0.847 |
| Cdc | 5.17% | 08/09/10 | 1.7100 | 1.7600 | 1.7600 | -0.40% | 1.596 | 1.717/1.753 | 1.850 | 1.662 | 1.753 | 1.808 | 1.717 |
| Bee Team | 5.02% | 08/09/10 | 0.3660 | 0.3820 | 0.3780 | 1.07% | 0.358 | 0.372/0.376 | 0.404 | 0.358 | 0.376 | 0.391 | 0.372 |
| Fil. Pollone | 5% | 24/05/10 | 0.4650 | 0.4850 | 0.4800 | 3.23% | 0.410 | 0.472/0.478 | 0.504 | 0.454 | 0.478 | 0.496 | 0.472 |
| Brembo | 4.68% | 08/09/10 | 5.9850 | 6.2800 | 6.2550 | 3.13% | 5.776 | 6.124/6.141 | 6.598 | 5.848 | 6.141 | 6.417 | 6.124 |
| Cad It | 4.66% | 08/09/10 | 4.5370 | 4.7470 | 4.5400 | -2.89% | 4.415 | 4.615/4.669 | 5.168 | 4.457 | 4.669 | 4.827 | 4.615 |
| Tiscali | 4.58% | 08/09/10 | 0.1040 | 0.1120 | 0.1090 | 5.83% | 0.105 | 0.106/0.110 | 0.118 | 0.105 | 0.110 | 0.111 | 0.106 |
| Mariella Burani | 4.48% | 28/08/09 | 2.5150 | 2.6420 | 2.5220 | -1.68% | 2.408 | 2.571/2.586 | 2.672 | 2.473 | 2.586 | 2.672 | 2.571 |
| Bolzoni | 4.46% | 08/09/10 | 1.8080 | 1.9120 | 1.8580 | -0.91% | 1.743 | 1.859/1.861 | 1.987 | 1.778 | 1.861 | 1.942 | 1.859 |
| Intek r nc | 4.38% | 03/09/10 | 0.7270 | 0.7300 | 0.7300 | 0.00% | 0.651 | 0.714/0.743 | 0.782 | 0.711 | 0.743 | 0.746 | 0.714 |
| Irce | 4.38% | 08/09/10 | 1.3770 | 1.4250 | 1.4150 | -0.77% | 1.345 | 1.400/1.402 | 1.563 | 1.345 | 1.402 | 1.462 | 1.400 |
| Aicon | 4.34% | 08/09/10 | 0.2200 | 0.2300 | 0.2300 | 3.14% | 0.209 | 0.224/0.226 | 0.231 | 0.216 | 0.226 | 0.231 | 0.224 |
| Snai | 4.32% | 08/09/10 | 2.6800 | 2.7900 | 2.7520 | 1.66% | 2.555 | 2.734/2.736 | 2.923 | 2.617 | 2.736 | 2.853 | 2.734 |
| Socotherm | 4.28% | 31/07/09 | 1.4250 | 1.4650 | 1.4250 | -0.90% | 1.369 | 1.437/1.453 | 1.527 | 1.392 | 1.453 | 1.498 | 1.437 |
| Cell Therapeutics | 4.27% | 08/09/10 | 0.3030 | 0.3100 | 0.3040 | 0.33% | 0.291 | 0.305/0.308 | 0.331 | 0.295 | 0.308 | 0.318 | 0.305 |
| Isagro | 4.25% | 08/09/10 | 3.0620 | 3.1950 | 3.1750 | 2.02% | 2.839 | 3.127/3.130 | 3.267 | 2.995 | 3.130 | 3.262 | 3.127 |
| Antichi Pellettieri | 4.2% | 08/09/10 | 0.4930 | 0.5100 | 0.5000 | -1.77% | 0.475 | 0.501/0.502 | 0.522 | 0.481 | 0.502 | 0.522 | 0.501 |
| Cementir Hldg. | 4.18% | 08/09/10 | 2.1850 | 2.2820 | 2.2700 | 0.89% | 2.120 | 2.231/2.236 | 2.438 | 2.141 | 2.236 | 2.326 | 2.231 |
| Seat P.G. | 4.16% | 08/09/10 | 0.1400 | 0.1460 | 0.1440 | 2.86% | 0.135 | 0.143/0.143 | 0.152 | 0.137 | 0.143 | 0.149 | 0.143 |
| Reno De Medici | 4.14% | 08/09/10 | 0.2160 | 0.2190 | 0.2170 | 0.46% | 0.200 | 0.213/0.222 | 0.247 | 0.213 | 0.222 | 0.222 | 0.213 |
| Retelit | 4.14% | 08/09/10 | 0.3480 | 0.3670 | 0.3620 | 3.72% | 0.335 | 0.355/0.360 | 0.376 | 0.345 | 0.360 | 0.37 | 0.355 |
(c) 2006 - BorsAnalisi |